<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You do red, I’ll do blue</title>
	<atom:link href="http://snarkmarket.com/2012/7628/feed" rel="self" type="application/rss+xml" />
	<link>http://snarkmarket.com/2012/7628</link>
	<description>The stomping grounds of Tim Carmody, Robin Sloan and Matt Thompson. It&#039;s a long-running conversation about media, journalism, technology, cities, culture, design, books, music, movies, the future and the past.</description>
	<lastBuildDate>Tue, 14 May 2013 15:49:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Daniel</title>
		<link>http://snarkmarket.com/2012/7628/comment-page-1#comment-78404</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 20 Jan 2012 00:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=7628#comment-78404</guid>
		<description>I do this for a living and yeah, it&#039;s a joke. Funny stuff.</description>
		<content:encoded><![CDATA[<p>I do this for a living and yeah, it’s a joke. Funny stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faketv</title>
		<link>http://snarkmarket.com/2012/7628/comment-page-1#comment-78066</link>
		<dc:creator>faketv</dc:creator>
		<pubDate>Wed, 18 Jan 2012 23:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=7628#comment-78066</guid>
		<description>I LOVE that they took time out of what must be a production of just unimaginable scale, that spends hundreds of thousands of per hour, to do this hilarious little scene.</description>
		<content:encoded><![CDATA[<p>I LOVE that they took time out of what must be a production of just unimaginable scale, that spends hundreds of thousands of per hour, to do this hilarious little scene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: সহেলী</title>
		<link>http://snarkmarket.com/2012/7628/comment-page-1#comment-77652</link>
		<dc:creator>সহেলী</dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=7628#comment-77652</guid>
		<description>I also think it must be a joke, and it&#039;s a totally awesome joke.</description>
		<content:encoded><![CDATA[<p>I also think it must be a joke, and it’s a totally awesome joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://snarkmarket.com/2012/7628/comment-page-1#comment-77126</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 16 Jan 2012 14:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=7628#comment-77126</guid>
		<description>Speaking without any actual knowledge, I think this has to be a joke, as you propose. Two large images side-by-side like that would be very hard to get to &quot;merge&quot; into a single 3d image at that distance. So I don&#039;t think you would be able to perceive &amp; adjust the 3d while sketching.

If they were both sketching on the same piece of paper, it would be more plausible.</description>
		<content:encoded><![CDATA[<p>Speaking without any actual knowledge, I think this has to be a joke, as you propose. Two large images side-by-side like that would be very hard to get to “merge” into a single 3d image at that distance. So I don’t think you would be able to perceive &amp; adjust the 3d while sketching.</p>
<p>If they were both sketching on the same piece of paper, it would be more plausible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
