<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Link that line</title>
	<atom:link href="http://snarkmarket.com/2011/6569/feed" rel="self" type="application/rss+xml" />
	<link>http://snarkmarket.com/2011/6569</link>
	<description>The stomping grounds of Tim Carmody, Robin Sloan and Matt Thompson. It&#039;s a long-running conversation about media, journalism, technology, cities, culture, design, books, music, movies, the future and the past.</description>
	<lastBuildDate>Fri, 27 Apr 2012 18:20:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Emphasis // Zach Seward</title>
		<link>http://snarkmarket.com/2011/6569/comment-page-1#comment-20724</link>
		<dc:creator>Emphasis // Zach Seward</dc:creator>
		<pubDate>Tue, 18 Jan 2011 05:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=6569#comment-20724</guid>
		<description>[...] Sloan sees a comeback narrative: And it seems to me that it’s actually an argument, in code, for the good ol’ fashioned open [...]</description>
		<content:encoded><![CDATA[<p>[…] Sloan sees a comeback narrative: And it seems to me that it’s actually an argument, in code, for the good ol’ fashioned open […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://snarkmarket.com/2011/6569/comment-page-1#comment-20395</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 14 Jan 2011 15:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=6569#comment-20395</guid>
		<description>Awesome!</description>
		<content:encoded><![CDATA[<p>Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Donohoe</title>
		<link>http://snarkmarket.com/2011/6569/comment-page-1#comment-20301</link>
		<dc:creator>Michael Donohoe</dc:creator>
		<pubDate>Thu, 13 Jan 2011 20:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=6569#comment-20301</guid>
		<description>Assuming a large adoption - there is a lot of potential for showing what your friends have highlighted or even what everyone has on an aggregate level. I&#039;ve prototyped these scenarios and there its is possible to do without overwhelming the page with color.</description>
		<content:encoded><![CDATA[<p>Assuming a large adoption — there is a lot of potential for showing what your friends have highlighted or even what everyone has on an aggregate level. I’ve prototyped these scenarios and there its is possible to do without overwhelming the page with color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Donohoe</title>
		<link>http://snarkmarket.com/2011/6569/comment-page-1#comment-20300</link>
		<dc:creator>Michael Donohoe</dc:creator>
		<pubDate>Thu, 13 Jan 2011 20:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=6569#comment-20300</guid>
		<description>Oh yeah - it didn&#039;t even occur to me... if someone wants to write it up before I do I&#039;ll happily include it on github</description>
		<content:encoded><![CDATA[<p>Oh yeah — it didn’t even occur to me… if someone wants to write it up before I do I’ll happily include it on github</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Saler</title>
		<link>http://snarkmarket.com/2011/6569/comment-page-1#comment-20250</link>
		<dc:creator>Matt Saler</dc:creator>
		<pubDate>Thu, 13 Jan 2011 01:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=6569#comment-20250</guid>
		<description>The blogging and link sharing aspect of this is obvious, but it just hit me that this is useful for bookmarking, too. Just saved a bookmark in Pinboard highlighting the paragraphs that hit me in a Times piece recently, where before I would have added that content as the note. 

This needs to be on all sites like yesterday.</description>
		<content:encoded><![CDATA[<p>The blogging and link sharing aspect of this is obvious, but it just hit me that this is useful for bookmarking, too. Just saved a bookmark in Pinboard highlighting the paragraphs that hit me in a Times piece recently, where before I would have added that content as the note. </p>
<p>This needs to be on all sites like yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Bachhuber</title>
		<link>http://snarkmarket.com/2011/6569/comment-page-1#comment-20244</link>
		<dc:creator>Daniel Bachhuber</dc:creator>
		<pubDate>Thu, 13 Jan 2011 01:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=6569#comment-20244</guid>
		<description>Boom, that&#039;s exactly what I was going to suggest. Awesomeness.</description>
		<content:encoded><![CDATA[<p>Boom, that’s exactly what I was going to suggest. Awesomeness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Britta</title>
		<link>http://snarkmarket.com/2011/6569/comment-page-1#comment-20224</link>
		<dc:creator>Britta</dc:creator>
		<pubDate>Wed, 12 Jan 2011 21:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=6569#comment-20224</guid>
		<description>Neat! A little tricky to discover, but I have no idea how I&#039;d make it easier. These things always remind me of the more-than-a-decade-old &lt;a href=&quot;http://en.wikipedia.org/wiki/Purple_Numbers&quot; rel=&quot;nofollow&quot;&gt;Purple Numbers&lt;/a&gt; project, which always seemed like a nice idea but was clunky of course.</description>
		<content:encoded><![CDATA[<p>Neat! A little tricky to discover, but I have no idea how I’d make it easier. These things always remind me of the more-than-a-decade-old <a href="http://en.wikipedia.org/wiki/Purple_Numbers" rel="nofollow">Purple Numbers</a> project, which always seemed like a nice idea but was clunky of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Maly</title>
		<link>http://snarkmarket.com/2011/6569/comment-page-1#comment-20221</link>
		<dc:creator>Tim Maly</dc:creator>
		<pubDate>Wed, 12 Jan 2011 20:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=6569#comment-20221</guid>
		<description>Awesoommmeeee</description>
		<content:encoded><![CDATA[<p>Awesoommmeeee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Sloan</title>
		<link>http://snarkmarket.com/2011/6569/comment-page-1#comment-20213</link>
		<dc:creator>Robin Sloan</dc:creator>
		<pubDate>Wed, 12 Jan 2011 19:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=6569#comment-20213</guid>
		<description>You&#039;re totally right. Forget PageRank—now it can be ParagraphRank.</description>
		<content:encoded><![CDATA[<p>You’re totally right. Forget PageRank—now it can be ParagraphRank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Saler</title>
		<link>http://snarkmarket.com/2011/6569/comment-page-1#comment-20209</link>
		<dc:creator>Matt Saler</dc:creator>
		<pubDate>Wed, 12 Jan 2011 18:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=6569#comment-20209</guid>
		<description>Someone&#039;s already  made a WordPress plugin: http://wordpress.org/extend/plugins/wp-emphasis/</description>
		<content:encoded><![CDATA[<p>Someone’s already  made a WordPress plugin: <a href="http://wordpress.org/extend/plugins/wp-emphasis/" rel="nofollow">http://wordpress.org/extend/plugins/wp-emphasis/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

