<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The cyborg impresario</title>
	<atom:link href="http://snarkmarket.com/2010/6313/feed" rel="self" type="application/rss+xml" />
	<link>http://snarkmarket.com/2010/6313</link>
	<description>The stomping grounds of Tim Carmody, Robin Sloan and Matt Thompson. It&#039;s a long-running conversation about media, journalism, technology, cities, culture, design, books, music, movies, the future and the past.</description>
	<lastBuildDate>Fri, 27 Apr 2012 18:20:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: A family resemblance of obsessions &#171; Snarkmarket</title>
		<link>http://snarkmarket.com/2010/6313/comment-page-1#comment-14729</link>
		<dc:creator>A family resemblance of obsessions &#171; Snarkmarket</dc:creator>
		<pubDate>Tue, 12 Oct 2010 22:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=6313#comment-14729</guid>
		<description>[...] has a lot of nice things to say about Snarkmarket, and the whole interview is in part a response to Robin’s call for a postmortem on the project, but the interview’s mostly interesting for the smart things Tim says in response to Matt’s [...]</description>
		<content:encoded><![CDATA[<p>[…] has a lot of nice things to say about Snarkmarket, and the whole interview is in part a response to Robin’s call for a postmortem on the project, but the interview’s mostly interesting for the smart things Tim says in response to Matt’s […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://snarkmarket.com/2010/6313/comment-page-1#comment-14461</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Wed, 06 Oct 2010 23:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=6313#comment-14461</guid>
		<description>I also watched the format with interest, and I agree it&#039;s a great model. In addition to continuing my slow wade through the great content, I&#039;ll file this as Exhibit A under: Why I Left My PhD Program. It&#039;s the kind of connective, broad-based thinking that eludes so much niche blogging, the narrow confines of academia and, yes, anthologies of all kinds.</description>
		<content:encoded><![CDATA[<p>I also watched the format with interest, and I agree it’s a great model. In addition to continuing my slow wade through the great content, I’ll file this as Exhibit A under: Why I Left My PhD Program. It’s the kind of connective, broad-based thinking that eludes so much niche blogging, the narrow confines of academia and, yes, anthologies of all kinds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Paloukos</title>
		<link>http://snarkmarket.com/2010/6313/comment-page-1#comment-14459</link>
		<dc:creator>Nick Paloukos</dc:creator>
		<pubDate>Wed, 06 Oct 2010 21:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=6313#comment-14459</guid>
		<description>Well said Robin - and Bruce.  As books become blog posts and blog posts become tweets, this is a great example of how an ongoing stream of content, collaboration, and discussion (I enjoyed the term, refraction) can beef up a project and audience, be consumed piecemeal, and still be a complete work at it&#039;s conclusion.</description>
		<content:encoded><![CDATA[<p>Well said Robin — and Bruce.  As books become blog posts and blog posts become tweets, this is a great example of how an ongoing stream of content, collaboration, and discussion (I enjoyed the term, refraction) can beef up a project and audience, be consumed piecemeal, and still be a complete work at it’s conclusion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

