<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prejudged</title>
	<atom:link href="http://snarkmarket.com/2010/6047/feed" rel="self" type="application/rss+xml" />
	<link>http://snarkmarket.com/2010/6047</link>
	<description>The stomping grounds of Tim Carmody, Robin Sloan and Matt Thompson. It&#039;s a long-running conversation about media, journalism, technology, cities, culture, design, books, music, movies, the future and the past.</description>
	<lastBuildDate>Fri, 27 Apr 2012 18:20:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: vanderleun</title>
		<link>http://snarkmarket.com/2010/6047/comment-page-1#comment-12902</link>
		<dc:creator>vanderleun</dc:creator>
		<pubDate>Sat, 14 Aug 2010 20:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=6047#comment-12902</guid>
		<description>Which must be very relaxing.</description>
		<content:encoded><![CDATA[<p>Which must be very relaxing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Seward</title>
		<link>http://snarkmarket.com/2010/6047/comment-page-1#comment-12900</link>
		<dc:creator>Zach Seward</dc:creator>
		<pubDate>Sat, 14 Aug 2010 20:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=6047#comment-12900</guid>
		<description>I don&#039;t know. Manjoo&#039;s piece was kind of necessarily superficial, the topic being so broad. But I&#039;m skeptical of anyone who doesn&#039;t find it interesting that 23% of Twitter users are black (assuming that&#039;s true). So I give him points for grappling with that factoid and not coming up with anything truly racist -- as opposed to, say, &lt;a href=&quot;http://www.businessinsider.com/twitter-study-results-2010-4&quot; rel=&quot;nofollow&quot;&gt;Business Insider&#039;s stab at it&lt;/a&gt;. Manjoo&#039;s mistake is in implying that there might be a coherent explanation. His strength is in not coming up with any.</description>
		<content:encoded><![CDATA[<p>I don’t know. Manjoo’s piece was kind of necessarily superficial, the topic being so broad. But I’m skeptical of anyone who doesn’t find it interesting that 23% of Twitter users are black (assuming that’s true). So I give him points for grappling with that factoid and not coming up with anything truly racist — as opposed to, say, <a href="http://www.businessinsider.com/twitter-study-results-2010-4" rel="nofollow">Business Insider’s stab at it</a>. Manjoo’s mistake is in implying that there might be a coherent explanation. His strength is in not coming up with any.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

