<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New things wrapped in the gauze of time</title>
	<atom:link href="http://snarkmarket.com/2009/4576/feed" rel="self" type="application/rss+xml" />
	<link>http://snarkmarket.com/2009/4576</link>
	<description>The stomping grounds of Tim Carmody, Robin Sloan and Matt Thompson. It&#039;s a long-running conversation about media, journalism, technology, cities, culture, design, books, music, movies, the future and the past.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:58:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Tim Carmody</title>
		<link>http://snarkmarket.com/2009/4576/comment-page-1#comment-7891</link>
		<dc:creator>Tim Carmody</dc:creator>
		<pubDate>Thu, 24 Dec 2009 23:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=4576#comment-7891</guid>
		<description>I prefer to believe that &lt;a href=&quot;http://www.freewebs.com/calvin-hobbes-org/dadbandwandcolour.jpg&quot; rel=&quot;nofollow&quot;&gt;things actually used to look older back then&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I prefer to believe that <a href="http://www.freewebs.com/calvin-hobbes-org/dadbandwandcolour.jpg" rel="nofollow">things actually used to look older back then</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: echan</title>
		<link>http://snarkmarket.com/2009/4576/comment-page-1#comment-7889</link>
		<dc:creator>echan</dc:creator>
		<pubDate>Thu, 24 Dec 2009 21:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=4576#comment-7889</guid>
		<description>Is there an iPhone photo-processing app that can do this?</description>
		<content:encoded><![CDATA[<p>Is there an iPhone photo-processing app that can do this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

