<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ghost city on Google Maps</title>
	<atom:link href="http://snarkmarket.com/2009/3980/feed" rel="self" type="application/rss+xml" />
	<link>http://snarkmarket.com/2009/3980</link>
	<description>The stomping grounds of Tim Carmody, Robin Sloan and Matt Thompson. It&#039;s a long-running conversation about media, journalism, technology, cities, culture, design, books, music, movies, the future and the past.</description>
	<lastBuildDate>Fri, 27 Apr 2012 18:20:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Suw</title>
		<link>http://snarkmarket.com/2009/3980/comment-page-1#comment-11183</link>
		<dc:creator>Suw</dc:creator>
		<pubDate>Tue, 08 Jun 2010 12:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=3980#comment-11183</guid>
		<description>I had no idea that you&#039;d written about this, Robin, although the discovery that you have does rather bring things full circle. 

Inspired by your Annabel Scheme project on Kickstarter (loved the book, by the way), I&#039;ve launched my own... about Argleton and what might happen were you to visit the exact longitude and latitude given by Google Maps. 

More info here: http://kck.st/b4MruP

By the way, when&#039;s the next instalment of Annabel Scheme?</description>
		<content:encoded><![CDATA[<p>I had no idea that you’d written about this, Robin, although the discovery that you have does rather bring things full circle. </p>
<p>Inspired by your Annabel Scheme project on Kickstarter (loved the book, by the way), I’ve launched my own… about Argleton and what might happen were you to visit the exact longitude and latitude given by Google Maps. </p>
<p>More info here: <a href="http://kck.st/b4MruP" rel="nofollow">http://kck.st/b4MruP</a></p>
<p>By the way, when’s the next instalment of Annabel Scheme?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best in Blogs: Scamville, Faketown, TwitterPeek, Oh My</title>
		<link>http://snarkmarket.com/2009/3980/comment-page-1#comment-7075</link>
		<dc:creator>Best in Blogs: Scamville, Faketown, TwitterPeek, Oh My</dc:creator>
		<pubDate>Wed, 11 Nov 2009 07:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=3980#comment-7075</guid>
		<description>[...] from this site,&#8221; explains Snarkmarket. &#8220;Then you wait until the night of a new moon, tap in A-R-G-L-E-T-O-N, blindfold your­self, and follow the unit&#8217;s spoken directions. Follow .... But remember&#8230; Argleton is a [...]</description>
		<content:encoded><![CDATA[<p>[…] from this site,” explains Snarkmarket. “Then you wait until the night of a new moon, tap in A-R-G-L-E-T-O-N, blindfold your­self, and follow the unit’s spoken directions. Follow .… But remember… Argleton is a […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Carmody</title>
		<link>http://snarkmarket.com/2009/3980/comment-page-1#comment-6880</link>
		<dc:creator>Tim Carmody</dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=3980#comment-6880</guid>
		<description>&quot;Argleton looks like a bad OCR scan of your mom.&quot;</description>
		<content:encoded><![CDATA[<p>“Argleton looks like a bad OCR scan of your mom.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Sloan</title>
		<link>http://snarkmarket.com/2009/3980/comment-page-1#comment-6874</link>
		<dc:creator>Robin Sloan</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=3980#comment-6874</guid>
		<description>&quot;Your mom looks like a bad OCR scan of Aughton&quot;

(You have to say it in a really chavvy accent)</description>
		<content:encoded><![CDATA[<p>“Your mom looks like a bad OCR scan of Aughton”</p>
<p>(You have to say it in a really chavvy accent)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Carmody</title>
		<link>http://snarkmarket.com/2009/3980/comment-page-1#comment-6870</link>
		<dc:creator>Tim Carmody</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=3980#comment-6870</guid>
		<description>You know, Argleton looks like a bad OCR scan of Aughton.</description>
		<content:encoded><![CDATA[<p>You know, Argleton looks like a bad OCR scan of Aughton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Penniman</title>
		<link>http://snarkmarket.com/2009/3980/comment-page-1#comment-6867</link>
		<dc:creator>Matt Penniman</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=3980#comment-6867</guid>
		<description>I have a friend who works at Google and he said that every so often, some of their maps files show this kind of error -- usually they&#039;ve been updated recently, from an unmapped IP address that will sometimes return as &quot;grailgrid.net&quot; on a whois, and sometimes won&#039;t return anything at all.  They have an independent consultant working on the case, who just started at Google and seems particularly interested in this issue; keeps saying something about &quot;messages from Hugh&quot;.</description>
		<content:encoded><![CDATA[<p>I have a friend who works at Google and he said that every so often, some of their maps files show this kind of error — usually they’ve been updated recently, from an unmapped IP address that will sometimes return as “grailgrid.net” on a whois, and sometimes won’t return anything at all.  They have an independent consultant working on the case, who just started at Google and seems particularly interested in this issue; keeps saying something about “messages from Hugh”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://snarkmarket.com/2009/3980/comment-page-1#comment-6862</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://snarkmarket.com/?p=3980#comment-6862</guid>
		<description>Now that&#039;s a fun distributed collaborative art project - find, then document the fake places of Google Maps. Whichever participant never writes back - he/she&#039;s the one that found the hole to the next dimension.</description>
		<content:encoded><![CDATA[<p>Now that’s a fun distributed collaborative art project — find, then document the fake places of Google Maps. Whichever participant never writes back — he/she’s the one that found the hole to the next dimension.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

